

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,680 SqFt$3,900Pending
- 1/36 363 Beds 4 Baths 1,895 SqFt$4,150Active
- 1/50 503 Beds 4 Baths 2,208 SqFt$3,700Pending
- 1/32 323 Beds 3 Baths 1,900 SqFt$3,675Active
- 1/74 742 Beds 3 Baths 2,019 SqFt$649,900Active
- 1/65 653 Beds 4 Baths 2,186 SqFt$725,000Active
- 1/31 313 Beds 4 Baths 2,208 SqFt$719,999Pending
- 1/36 363 Beds 3 Baths 2,776 SqFt$995,000Price Dropped by $85K
- 3D4 Beds 4 Baths 3,147 SqFt$1,100,000Pending
- 1/64 643 Beds 2 Baths 2,200 SqFt$930,000Pending
- 1/47 473 Beds 3 Baths 2,024 SqFt$799,900Pending
- 1/89 894 Beds 5 Baths 2,379 SqFt$645,000Pending
- 1/65 653 Beds 3 Baths 1,806 SqFt$564,900Active
- 1/47 472 Beds 2 Baths 1,226 SqFt$475,000Price Dropped by $24K
- 1/38 382 Beds 2 Baths 1,307 SqFt$475,000Pending
- 1/20 204 Beds 3 Baths 2,050 SqFt$539,500Active
- 1/31 313 Beds 2 Baths 1,504 SqFt$625,000Pending
- 1/92 926 Beds 7 Baths 6,641 SqFt$3,795,000Active
4400 NEW BROAD ST, Orlando, FL 32814
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,025 SqFt$390,000Active
- 1/30 303 Beds 2 Baths 1,538 SqFt$3,599Active
- 1/32 322 Beds 2 Baths 1,434 SqFt$499,000Pending
- 1/64 647 Beds 6 Baths 5,558 SqFt$2,195,000Pending
- 1/21 213 Beds 3 Baths 1,999 SqFt$4,200Active
- 1/68 685 Beds 5 Baths 4,953 SqFt$8,650Active