

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,719 SqFt$439,000Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 1,873 SqFt$431,900Open Sun 12PM-3PM
- 1/34 344 Beds 3 Baths 2,351 SqFt$449,900Price Dropped by $26K
- 1/44 444 Beds 3 Baths 2,351 SqFt$589,900Pending
- 1/27 274 Beds 3 Baths 2,351 SqFt$464,900Price Dropped by $25K
24259 PEPPERCORN RD, Punta Gorda, FL 33955
Listed by CALENDA REAL ESTATE GROUP,INC.
Single Family Home
- 1/40 404 Beds 3 Baths 2,351 SqFt$474,900Price Dropped by $25K
16210 CAPE HORN BLVD, Punta Gorda, FL 33955
Listed by CALENDA REAL ESTATE GROUP,INC.
Single Family Home
- 1/33 333 Beds 3 Baths 2,023 SqFt$449,900Active
- 1/48 483 Beds 2 Baths 1,813 SqFt$635,000Active
- 1/39 394 Beds 2 Baths 1,809 SqFt$378,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,979 SqFt$379,000Active
- 1/62 623 Beds 2 Baths 2,443 SqFt$950,000Active
24362 PEPPERCORN RD, Punta Gorda, FL 33955
Listed by CALENDA REAL ESTATE GROUP,INC.
Single Family Home
- 1/68 684 Beds 2 Baths 2,221 SqFt$450,000Active
- 1/27 272 Beds 2 Baths 1,313 SqFt$284,900Active
- 1/34 343 Beds 2 Baths 1,884 SqFt$509,000Active
- 1/61 613 Beds 3 Baths 2,147 SqFt$749,900Pending
- 1/48 484 Beds 4 Baths 3,720 SqFt$515,000Pending
- 1/58 583 Beds 2 Baths 1,737 SqFt$449,900Price Dropped by $19K
- 1/58 583 Beds 3 Baths 1,623 SqFt$549,900Active
- 1/36 363 Beds 3 Baths 2,380 SqFt$719,000Price Dropped by $31K
- 1/39 393 Beds 3 Baths 2,025 SqFt$595,000Active
- 1/31 313 Beds 3 Baths 1,961 SqFt$613,500Pending
- 1/28 283 Beds 3 Baths 1,949 SqFt$579,500Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,979 SqFt$379,000Active
- 1/12 120.22 Acres$35,500Active