

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 5 Baths 4,590 SqFt$4,195,000Open 4/27 1PM-4PM
- 1/41 413 Beds 4 Baths 3,421 SqFt$2,650,000Open 4/27 1PM-4PM
- 1/50 503 Beds 4 Baths 3,088 SqFt$2,849,000Open 4/27 1PM-4PM
- 1/49 493 Beds 4 Baths 3,088 SqFt$1,999,000Open 4/27 1PM-4PM
- 1/42 423 Beds 4 Baths 3,088 SqFt$2,549,000Open 4/27 1PM-4PM
- 1/46 463 Beds 4 Baths 3,088 SqFt$2,250,000New
- 1/36 363 Beds 4 Baths 3,421 SqFt$2,495,000Price Dropped by $205K
- 1/24 243 Beds 4 Baths 3,421 SqFt$2,900,000Pending
- 1/42 423 Beds 4 Baths 3,088 SqFt$2,175,000Price Dropped by $150K
- 1/39 393 Beds 4 Baths 2,889 SqFt$22,000Active
- 1/50 503 Beds 5 Baths 6,176 SqFt$5,850,000Price Dropped by $749K
4971 Bonita Bay BLVD #2303-04, Bonita Springs, FL 34134
Listed by Dellatore Real Estate Company
Condo
- 1/50 503 Beds 4 Baths 3,088 SqFt$2,699,000Pending
- 1/25 253 Beds 4 Baths 3,421 SqFt$17,000Active
- 1/39 393 Beds 4 Baths 2,889 SqFt$1,950,000Price Dropped by $249K