

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 3 Baths 1,615 SqFt$378,824New
- 1/16 164 Beds 3 Baths 2,000 SqFt$397,189Price Dropped by $7K
- 1/13 133 Beds 3 Baths 1,615 SqFt$378,574Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$376,578Pending
- 1/28 283 Beds 3 Baths 1,755 SqFt$2,390Pending
- 1/13 133 Beds 3 Baths 1,615 SqFt$369,990Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$395,990Pending
- 1/16 164 Beds 3 Baths 2,000 SqFt$416,990Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$392,990Pending
- 1/13 133 Beds 3 Baths 1,615 SqFt$379,990Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$390,990Pending
- 1/14 143 Beds 3 Baths 1,615 SqFt$379,990Pending
- 1/37 373 Beds 3 Baths 1,615 SqFt$345,000Price Dropped by $10K
1696 TOHOQUA BLVD, Kissimmee, FL 34744
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Townhouse
- 1/13 133 Beds 3 Baths 1,615 SqFt$380,574Pending
- 1/15 154 Beds 3 Baths 2,000 SqFt$409,990Pending
- 1/17 173 Beds 3 Baths 1,615 SqFt$367,990Pending