

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,994 SqFt$824,900Active
- 1/37 374 Beds 2 Baths 2,590 SqFt$569,999Pending
- 1/56 562 Beds 2 Baths 2,180 SqFt$549,900Active
3640 SUMMERWIND CIR, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,854 SqFt$540,000Active
- 1/42 423 Beds 2 Baths 1,646 SqFt$495,000Active
- 1/32 322 Beds 2 Baths 1,505 SqFt$259,000Pending
- 1/62 622 Beds 2 Baths 1,088 SqFt$154,900Active
- 1/24 243 Beds 3 Baths 1,854 SqFt$605,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,833 SqFt$499,900Active
- 1/30 303 Beds 2 Baths 1,228 SqFt$427,000Pending
- 1/37 373 Beds 2 Baths 1,461 SqFt$535,000Active
- 1/41 413 Beds 2 Baths 1,628 SqFt$389,000Pending
- 1/25 252 Beds 2 Baths 1,228 SqFt$289,990Price Dropped by $10K
- 1/17 171 Bed 1 Bath 812 SqFt$159,900Active
- 1/16 162 Beds 2 Baths 975 SqFt$1,700Pending
- 1/45 453 Beds 2 Baths 1,650 SqFt$350,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$264,500Price Dropped by $10K
- 1/83 833 Beds 2 Baths 1,472 SqFt$1,180,000Active
- 1/61 614 Beds 3 Baths 2,428 SqFt$5,300Active
- 1/40 403 Beds 2 Baths 1,739 SqFt$545,000Pending
1116 MONTEZUMA DR, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/26 262 Beds 2 Baths 1,454 SqFt$400,000Active
- 1/53 532 Beds 2 Baths 1,044 SqFt$269,900Active
- 1/34 342 Beds 2 Baths 1,231 SqFt$175,000Active
- 1/33 333 Beds 2 Baths 1,513 SqFt$3,500Active