

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
739 Properties
739 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 880 SqFt$199,500Open Sun 1PM-3PM
- 1/90 903 Beds 2 Baths 1,964 SqFt$1,260,000Open Fri 2PM-4PM
- 1/51 512 Beds 2 Baths 1,730 SqFt$289,000Open Wed 1AM-3PM
- 1/26 262 Beds 2 Baths 1,548 SqFt$299,900Open Sat 11AM-1PM
3541 WILKINSON WOODS DR #40, Sarasota, FL 34231
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/24 242 Beds 2 Baths 1,120 SqFt$185,000Open Wed 8AM-7PM
- 1/34 343 Beds 2 Baths 1,576 SqFt$399,000New
- 1/23 232 Beds 1 Bath 880 SqFt$299,500New
- 1/24 242 Beds 2 Baths 874 SqFt$194,900New
- 1/90 902 Beds 2 Baths 1,312 SqFt$4,250New
- 1/11 113 Beds 2 Baths 1,819 SqFt$2,299New
- 1/21 212 Beds 2 Baths 1,125 SqFt$2,250New
- 1/58 584 Beds 3 Baths 2,368 SqFt$878,000New
- 1/44 443 Beds 2 Baths 1,530 SqFt$2,400New
- 1/23 231 Bed 1 Bath 829 SqFt$1,895New
- 1/7 71 Bed 1 Bath 672 SqFt$1,050New
- 1/50 502 Beds 2 Baths 1,042 SqFt$425,000New
- 1/6 62 Beds 2 Baths 848 SqFt$230,000New
- 1/52 523 Beds 3 Baths 2,172 SqFt$3,900New
- 1/43 434 Beds 2 Baths 1,860 SqFt$679,900New
- 1/63 633 Beds 2 Baths 1,422 SqFt$449,000Pending
- 1/36 363 Beds 2 Baths 1,143 SqFt$360,000New
3223 JAMAICA ST, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/23 233 Beds 1 Bath 1,510 SqFt$335,000New
- 1/10 101 Bed 1 Bath 633 SqFt$1,500New
- 1/8 81 Bed 1 Bath 508 SqFt$1,395New