

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 4 Baths 2,925 SqFt$1,999,999Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 2,560 SqFt$1,395,000Open Sun 1PM-4PM
- 1/93 936 Beds 5 Baths 2,743 SqFt$1,899,000Open Fri 1PM-4PM
- 1/52 525 Beds 5 Baths 3,595 SqFt$3,200,000Open Fri 1PM-4PM
- 1/25 255 Beds 7 Baths 6,710 SqFt$6,900,000Open Fri 12PM-5PM
- 1/62 625 Beds 7 Baths 5,328 SqFt$9,750,000Open Sat 2PM-4:30PM
- 1/20 203 Beds 2 Baths 1,490 SqFt$398,000New
- 1/38 383 Beds 2 Baths 1,691 SqFt$3,000New
2618 VALENCIA DR, Sarasota, FL 34239
Listed by WAYMAKER REALTY & PROPERTY MANAGEMENT LLC
Single Family Home
- 1/26 262 Beds 2 Baths 2,200 SqFt$749,900New
- 1/44 444 Beds 4 Baths 2,360 SqFt$649,000New
- 1/57 572 Beds 2 Baths 1,121 SqFt$475,000New
- 1/18 182 Beds 1 Bath 728 SqFt$1,425New
- 1/24 242 Beds 2 Baths 1,182 SqFt$2,900New
- 1/63 633 Beds 2 Baths 2,000 SqFt$1,250,000New
- 1/63 636 Beds 8 Baths 3,677 SqFt$18,500New
- 1/73 736 Beds 8 Baths 3,765 SqFt$18,500New
- 1/44 442 Beds 2 Baths 1,622 SqFt$2,500New
- 1/15 153 Beds 2 Baths 1,410 SqFt$3,000Active
- 1/34 342 Beds 2 Baths 1,247 SqFt$4,750Active
2207 CLEMATIS ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/10 102 Beds 1 Bath 925 SqFt$2,100Active
- 1/52 524 Beds 3 Baths 2,747 SqFt$899,000Pending
- 1/32 323 Beds 1 Bath 1,297 SqFt$494,900Active
- 1/34 344 Beds 2 Baths 1,989 SqFt$4,000Active
- 1/77 773 Beds 2 Baths 1,092 SqFt$519,000Active