

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,249 SqFt$1,550,000Active
- 1/49 492 Beds 2 Baths 2,581 SqFt$899,000Active
7868 CHICK EVANS PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,743 SqFt$500,000Active
- 3D5 Beds 5 Baths 4,420 SqFt$1,549,000Active
- 1/74 744 Beds 2 Baths 2,135 SqFt$535,000Active
- 1/62 622 Beds 2 Baths 1,784 SqFt$4,000Active
- 1/56 563 Beds 2 Baths 2,338 SqFt$679,000Active
- 1/57 573 Beds 3 Baths 1,716 SqFt$339,000Price Dropped by $10K
- 1/65 655 Beds 5 Baths 3,982 SqFt$5,995Active
- 1/29 294 Beds 5 Baths 4,382 SqFt$3,672,518Price Dropped by $157K
- 1/63 633 Beds 3 Baths 2,100 SqFt$1,250,000Active
- 1/33 333 Beds 4 Baths 2,355 SqFt$4,995Active
- 5 Beds 5 Baths 3,404 SqFt$1,199,990Active
- 1/100 1004 Beds 4 Baths 3,579 SqFt$1,799,000Price Dropped by $51K
- 5 Beds 6 Baths 4,663 SqFt$1,683,495Active
- 4 Beds 4 Baths 3,433 SqFt$1,424,000Active
- 5 Beds 4 Baths 3,396 SqFt$1,289,000Active
- 1/92 923 Beds 3 Baths 3,023 SqFt$1,099,000Active
- 1/42 424 Beds 3 Baths 2,557 SqFt$720,658Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$717,070Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$689,746Active
- 1/30 304 Beds 3 Baths 2,295 SqFt$682,123Active
204 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/31 314 Beds 3 Baths 2,295 SqFt$681,992Active
- 1/11 114 Beds 3 Baths 2,006 SqFt$642,705Active