

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
612 Properties
612 Properties Available In 34242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,469 SqFt$749,900Active
- 1/74 743 Beds 3 Baths 2,522 SqFt$1,250,000Active
- 1/32 322 Beds 2 Baths 1,166 SqFt$1,250,000Pending
- 1/16 162 Beds 1 Bath 1,230 SqFt$1,169,000Active
- 1/28 282 Beds 2 Baths 1,303 SqFt$3,500Active
- 1/49 498 Beds 7 Baths 4,094 SqFt$5,985,000Active
- 1/33 332 Beds 2 Baths 1,335 SqFt$1,100,000Active
- 1/55 552 Beds 2 Baths 1,357 SqFt$699,000Price Dropped by $36K
- 1/64 648 Beds 9 Baths 4,380 SqFt$5,290,000Price Dropped by $200K
- 1/78 784 Beds 4 Baths 2,757 SqFt$2,600,000Active
3959 SOMERSET DR, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/62 622 Beds 2 Baths 1,626 SqFt$1,099,000Price Dropped by $51K
- 1/49 492 Beds 2 Baths 1,094 SqFt$997,000Active
- 1/66 662 Beds 4 Baths 1,446 SqFt$820,000Active
- 1/39 392 Beds 2 Baths 1,165 SqFt$598,000Active
- 1/48 482 Beds 2 Baths 920 SqFt$578,000Active
- 1/65 652 Beds 2 Baths 929 SqFt$509,900Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,259 SqFt$975,000Price Dropped by $25K
- 1/61 613 Beds 2 Baths 1,960 SqFt$1,000,000Pending
- 1/16 162 Beds 2 Baths 1,498 SqFt$995,000Active
5880 MIDNIGHT PASS RD #202, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/38 383 Beds 4 Baths 1,767 SqFt$1,050,000Price Dropped by $75K
- 1/37 372 Beds 2 Baths 929 SqFt$685,000Active
- 1/100 1004 Beds 4 Baths 3,866 SqFt$5,000,000Active
- 1/41 413 Beds 3 Baths 1,658 SqFt$1,500,000Active
- 1/17 172 Beds 2 Baths 1,577 SqFt$675,000Price Dropped by $24K