

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 4 Baths 1,767 SqFt$1,695,000New
- 1/39 392 Beds 2 Baths 1,633 SqFt$1,360,000New
- 1/48 483 Beds 4 Baths 2,315 SqFt$1,950,000New
- 1/49 496 Beds 6 Baths 3,771 SqFt$6,995,000New
- 1/62 623 Beds 3 Baths 2,366 SqFt$7,500New
- 1/30 303 Beds 2 Baths 1,500 SqFt$1,450,000Active
- 1/50 505 Beds 6 Baths 5,059 SqFt$10,900,000Active
- 1/49 493 Beds 4 Baths 2,076 SqFt$6,200,000Active
1072 South Seas Plantation RD, Captiva, FL 33924
Listed by John R. Wood Properties
Single Family Home
- 1/31 311 Bed 1 Bath 687 SqFt$685,000Active
- 1/32 323 Beds 3 Baths 1,844 SqFt$4,500,000Active
- 1/50 502 Beds 2 Baths 1,326 SqFt$739,000Active
4491 Harbor Bend DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/42 422 Beds 2 Baths 1,318 SqFt$1,399,000Active
- 1/50 504 Beds 5 Baths 3,890 SqFt$5,500,000Active
- 1/50 505 Beds 6 Baths 4,630 SqFt$5,750,000Active
- 1/32 321 Bed 1 Bath 586 SqFt$399,000Active
- 1/25 252 Beds 2 Baths 1,203 SqFt$1,950,000Active
- 1/48 483 Beds 3 Baths 2,096 SqFt$5,400,000Price Dropped by $250K
- 1/33 333 Beds 3 Baths 1,130 SqFt$2,599,000Active
- 1/50 505 Beds 5 Baths 4,608 SqFt$7,500,000Active
- 1/50 503 Beds 2 Baths 953 SqFt$699,000Active
- 1/31 311 Bed 1 Bath 586 SqFt$414,500Active
- 1/50 503 Beds 3 Baths 1,486 SqFt$875,000Pending
4492 Hammock CT, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/50 503 Beds 3 Baths 2,435 SqFt$1,975,000Price Dropped by $105K
- 1/21 212 Beds 2 Baths 861 SqFt$695,000Active