

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 936 SqFt$700,000Price Dropped by $25K
4570 Escondido LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/45 454 Beds 4 Baths 2,202 SqFt$1,850,000Active
- 1/43 433 Beds 2 Baths 1,823 SqFt$1,179,999Active
- 1/43 431 Bed 2 Baths 684 SqFt$325,000Pending
- 1/48 483 Beds 3 Baths 1,496 SqFt$1,439,000Active
- 1/48 482 Beds 2 Baths 891 SqFt$719,900Price Dropped by $20K
4561 Smugglers DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/50 503 Beds 2 Baths 1,622 SqFt$1,375,000Active
- 1/24 245 Beds 5 Baths 4,729 SqFt$5,900,000Active
- 1/48 483 Beds 3 Baths 1,496 SqFt$1,100,000Active
- 1/45 452 Beds 2 Baths 1,323 SqFt$1,599,000Active
- 1/50 503 Beds 3 Baths 2,115 SqFt$1,995,000Active
- 1/36 364 Beds 5 Baths 2,346 SqFt$3,745,000Active
151, 161, 150 & 171 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/50 505 Beds 5 Baths 3,485 SqFt$3,489,000Active
- 1/29 292 Beds 2 Baths 900 SqFt$720,000Active
- 1/41 412 Beds 2 Baths 1,176 SqFt$1,295,000Active
- 1/50 505 Beds 5 Baths 3,938 SqFt$5,500,000Price Dropped by $400K
- 1/42 423 Beds 3 Baths 1,410 SqFt$1,395,000Active
- 1/35 354 Beds 5 Baths 2,250 SqFt$1,799,000Active
- 1/40 403 Beds 3 Baths 2,131 SqFt$794,900Active
3801 S ATLANTIC AVE #303, Daytona Beach Shores, FL 32118
Listed by ADAMS, CAMERON & CO., REALTORS
Condo
- 1/45 452 Beds 2 Baths 1,344 SqFt$3,250,000Active
- 1/44 446 Beds 6 Baths 4,248 SqFt$3,795,000Active
- 1/35 356 Beds 6 Baths 5,813 SqFt$7,950,000Active
- 1/32 320.21 Acres$127,900New
- 1/11 110.14 Acres$55,000Active