

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,773 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 852 Beds 2 Baths 1,735 SqFt$389,000Open Sun 1PM-4PM
- 1/47 472 Beds 2 Baths 1,431 SqFt$344,870Open Sat 10AM-6PM
- 1/44 442 Beds 2 Baths 1,431 SqFt$339,351Open Sat 10AM-6PM
- 1/62 622 Beds 2 Baths 1,568 SqFt$315,000Open Sun 1PM-4PM
- 1/64 642 Beds 3 Baths 2,215 SqFt$555,000Open Sat 1PM-3PM
- 1/23 232 Beds 2 Baths 1,089 SqFt$294,000Open Sun 1PM-3PM
- 1/58 582 Beds 2 Baths 1,038 SqFt$393,000Open Fri 4PM-6:30PM
- 1/79 794 Beds 4 Baths 2,934 SqFt$750,000Open Sat 12PM-3PM
228 CASERTA CT, North Venice, FL 34275
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/82 823 Beds 2 Baths 2,169 SqFt$550,000Open Sun 1PM-4PM
- 1/65 654 Beds 2 Baths 1,776 SqFt$475,000Open Sun 1PM-3PM
- 1/68 683 Beds 2 Baths 1,531 SqFt$449,000Open Sat 1:30PM-4PM
782 HARRINGTON LAKE DR N #99, Venice, FL 34293
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/63 634 Beds 3 Baths 2,365 SqFt$769,000Open Sun 1:30PM-4PM
- 3D2 Beds 2 Baths 1,611 SqFt$465,000Open Sun 1PM-4PM
- 1/58 583 Beds 2 Baths 1,815 SqFt$399,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,508 SqFt$315,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,248 SqFt$220,000Open 4/25 12PM-2PM
- 1/24 243 Beds 2 Baths 1,886 SqFt$529,990Open Sat 10AM-6PM
- 1/28 282 Beds 2 Baths 767 SqFt$287,000Open Sat 9AM-12PM
- 1/76 762 Beds 2 Baths 1,568 SqFt$445,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,754 SqFt$424,000Open Sun 1PM-3PM
- 1/100 1003 Beds 2 Baths 1,706 SqFt$359,000Open Sun 1PM-3PM
- 1/91 913 Beds 2 Baths 1,972 SqFt$1,050,000Open Sat 1PM-3PM
- 1/64 642 Beds 2 Baths 1,450 SqFt$399,900Open Sun 1PM-4PM
19241 SERAFINA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/16 162 Beds 2 Baths 940 SqFt$180,000Open Sun 1PM-3PM